All Time Team
Rank | Name | Wins | Losses | Average | Year |
---|---|---|---|---|---|
1 | Crosshairs | 175 | 65 | 0.729 | 2005-06 |
2 | Ball Busters | 175 | 65 | 0.729 | 2016-17 |
3 | Big Stix | 228 | 87 | 0.724 | 2012-13 |
4 | Ball Busters | 300 | 116 | 0.721 | 2024-25 |
5 | Big Stix | 173 | 67 | 0.721 | 2008-09 |
6 | Ball Busters | 276 | 108 | 0.719 | 2023-24 |
7 | Ball Busters | 213 | 87 | 0.710 | 2014-15 |
8 | Camp Shakey | 209 | 91 | 0.697 | 2014-15 |
9 | Boulevard 2 | 313 | 137 | 0.696 | 1984-85 |
10 | Ball Busters | 166 | 74 | 0.692 | 2021-22 |
11 | Sweet Lu’s 2 | 279 | 126 | 0.689 | 87-88 |
12 | Straight 8s | 263 | 121 | 0.685 | 2023-24 |
13 | Big Stix | 184 | 86 | 0.681 | 2013-14 |
14 | Ball Busters | 184 | 86 | 0.681 | 2015-16 |
15 | Gut Pilers | 183 | 87 | 0.678 | 95-96 |
16 | Straight 8s | 281 | 135 | 0.675 | 2024-25 |
17 | Belgiumtown | 182 | 88 | 0.674 | 83-84 |
18 | Stop n Go | 161 | 79 | 0.671 | 91-92 |
19 | Big Stix | 161 | 79 | 0.671 | 2009-10 |
20 | JRS 2 | 161 | 79 | 0.671 | 2004-05 |
21 | Ball Busters | 161 | 79 | 0.671 | 2022-23 |
22 | Big Stix | 211 | 104 | 0.670 | 2006-07 |
23 | Gut Pilers | 220 | 110 | 0.667 | 93-94 |
24 | Gut Pilers | 200 | 100 | 0.667 | 92-93 |
25 | Sweet Lu’s 2 | 190 | 95 | 0.667 | 89-90 |
26 | Lumber Inn 1 | 230 | 115 | 0.667 | 81-82 |
27 | Crosshairs | 209 | 106 | 0.663 | 2006-07 |
28 | Lumber Inn | 189 | 96 | 0.663 | 89-90 |
29 | Big Stix | 208 | 107 | 0.660 | 2011-12 |
30 | Big Stix | 178 | 92 | 0.659 | 2010-11 |
31 | Gut Pilers | 207 | 108 | 0.657 | 97-98 |
32 | Master 8’ters | 250 | 134 | 0.651 | 2023-24 |
33 | Stop n Go | 195 | 105 | 0.650 | 92-93 |
34 | Crosshairs | 156 | 84 | 0.650 | 2009-10 |
35 | Gut Pilers | 214 | 116 | 0.648 | 94-95 |
36 | Wallace Pub | 174 | 96 | 0.644 | 2010-11 |
37 | JRS 2 | 174 | 96 | 0.644 | 2003-04 |
38 | Wallace Pub 3 | 174 | 96 | 0.644 | 2015-16 |
39 | Heritage 1 | 135 | 75 | 0.643 | 2007-08 |
40 | Beercats | 212 | 118 | 0.642 | 94-95 |
41 | 10 Pointers | 173 | 97 | 0.641 | 98-99 |
42 | Star Corner Bar | 230 | 130 | 0.639 | 73-74 |
43 | 10 Pointers | 201 | 114 | 0.638 | 96-97 |
44 | Wallace Pub | 153 | 87 | 0.638 | 2008-09 |
45 | 10 Poinetsr | 210 | 120 | 0.636 | 94-95 |
46 | Stop-n-Go | 210 | 120 | 0.636 | 93-94 |
47 | Johnson’s | 219 | 126 | 0.635 | 82-83 |
48 | Gut Pilers | 171 | 99 | 0.633 | 98-99 |
49 | Wallace Pub | 190 | 110 | 0.633 | 2012-13 |
50 | Gut Pilers | 171 | 99 | 0.633 | 2000-01 |
51 | Players Unknown | 152 | 88 | 0.633 | 2018-19 |
52 | Good Bad Ugly | 170 | 100 | 0.630 | 2000-01 |
53 | Wild Eagle | 151 | 89 | 0.629 | 2021-22 |
54 | Last Resort | 217 | 128 | 0.629 | 82-83 |
55 | Star Corner 1 | 254 | 151 | 0.627 | 77-78 |
56 | Camp Shakey | 169 | 101 | 0.626 | 2013-14 |
57 | Big Stix | 197 | 118 | 0.625 | 2017-18 |
58 | Big Stix | 186 | 114 | 0.620 | 2014-15 |
59 | Stadium Club 1 | 148 | 92 | 0.617 | 2004-05 |
60 | Roadhouse | 148 | 92 | 0.617 | 2018-19 |
61 | Gut Pilers | 166 | 104 | 0.615 | 99-2000 |
62 | Legion | 255 | 161 | 0.613 | 2024-25 |
63 | Master 8’ters | 147 | 93 | 0.613 | 2022-23 |
64 | 10 Pointers | 147 | 93 | 0.613 | 2022-23 |
65 | Last Resort 1 | 211 | 134 | 0.612 | 81-82 |
66 | Wallace’s Pub | 165 | 105 | 0.611 | 98-99 |
67 | 10 Pointers | 192 | 123 | 0.610 | 97-98 |
68 | 10 Pointers | 164 | 106 | 0.607 | 2010-11 |
69 | 10 Pointers | 164 | 106 | 0.607 | 2003-04 |
70 | Big Stix | 164 | 106 | 0.607 | 2015-16 |
71 | Wild Eagle | 232 | 151 | 0.606 | 2023-24 |
72 | Driftwood 1 | 218 | 142 | 0.606 | 78-89 |
73 | Crosshairs | 145 | 95 | 0.604 | 2008-09 |
74 | Wallace Pub | 145 | 95 | 0.604 | 2016-17 |
75 | Stat’s | 172 | 113 | 0.604 | 90-91 |
76 | 10 Pointers | 181 | 119 | 0.603 | 2002-03 |
77 | Gut Pilers | 190 | 125 | 0.603 | 96-97 |
78 | Heritage | 190 | 125 | 0.603 | 2011-12 |
79 | Camp Shakey 2 | 198 | 132 | 0.600 | 93-94 |
80 | Loggers | 171 | 114 | 0.600 | 89-90 |
81 | Johnson’s Bar | 243 | 162 | 0.600 | 77-78 |
82 | Star Corner Bar | 126 | 84 | 0.600 | 72-73 |
83 | Crosshairs | 126 | 84 | 0.600 | 2007-08 |
84 | Sweet Lu’s | 179 | 121 | 0.597 | 88-89 |
85 | 10 Pointers | 161 | 109 | 0.596 | 2001-02 |
86 | 10 Pointers | 161 | 109 | 0.596 | 2000-01 |
87 | Wallace Pub | 187 | 128 | 0.594 | 2011-12 |
88 | 10 Pointers | 160 | 110 | 0.593 | 95-96 |
89 | Driftwood Bar | 240 | 165 | 0.593 | 77-78 |
90 | Good Bad Ugly | 160 | 110 | 0.593 | 2001-02 |
91 | JRS 1 | 142 | 98 | 0.592 | 2005-06 |
92 | Belgiumtown | 142 | 98 | 0.592 | 2004-05 |
93 | Johnson’s 2 | 204 | 141 | 0.591 | 81-82 |
94 | Wallace Pub | 186 | 129 | 0.590 | 2017-18 |
95 | Star Corners 2 | 159 | 111 | 0.589 | 83-84 |
96 | Wallace Pub | 159 | 111 | 0.589 | 2015-16 |
97 | Roadkill | 185 | 130 | 0.587 | 2017-18 |
98 | Belgiumtown 2 | 202 | 143 | 0.586 | 82-83 |
99 | Wallace Pub | 158 | 112 | 0.585 | 2013-14 |
100 | Dew Drop 1 | 263 | 187 | 0.584 | 1984-85 |
101 | Bildo’s 1 | 175 | 125 | 0.583 | 86-87 |
102 | Cedar River | 236 | 169 | 0.583 | 77-78 |
103 | Damn Loggers | 157 | 113 | 0.581 | 99-2000 |
104 | 10 Pointers | 157 | 113 | 0.581 | 99-2000 |
105 | Bildo’s 1 | 183 | 132 | 0.581 | 88-89 |
106 | Driftwood Bar | 235 | 170 | 0.580 | 76-77 |
107 | Ten Pointers | 174 | 126 | 0.580 | 2012-13 |
108 | Stadium Club 1 | 174 | 126 | 0.580 | 2002-03 |
109 | American Legion | 139 | 101 | 0.579 | 2021-22 |
110 | Beer Cat’s | 191 | 139 | 0.579 | 93-94 |
111 | Dar and Jon’s | 156 | 114 | 0.578 | 83-84 |
112 | Stadium Club | 156 | 114 | 0.578 | 2003-04 |
113 | Boye’s | 199 | 146 | 0.577 | 82-83 |
114 | Sweet Lu’s | 173 | 127 | 0.577 | 86-87 |
115 | Johnson’s Bar | 233 | 172 | 0.575 | 76-77 |
116 | Gut Pilers | 138 | 102 | 0.575 | 91-92 |
117 | Pocket Pounders | 239 | 177 | 0.575 | 2024-25 |
118 | Wild Eagle | 238 | 178 | 0.572 | 2024-25 |
119 | Heritage 2 | 120 | 90 | 0.571 | 2007-08 |
120 | Star Corner | 197 | 148 | 0.571 | 81-82 |
121 | Loggers | 137 | 103 | 0.571 | 91-92 |
122 | 10 Pointers | 137 | 103 | 0.571 | 2008-09 |
123 | Big Stix | 137 | 103 | 0.571 | 2016-17 |
124 | Wallace Pub | 154 | 116 | 0.570 | 99-2000 |
125 | Stop-n-Go | 162 | 123 | 0.568 | 90-91 |
126 | Loggers | 170 | 130 | 0.567 | 92-93 |
127 | Wallace pub | 136 | 104 | 0.567 | 2009-10 |
128 | JRS 1 | 136 | 104 | 0.567 | 2004-05 |
129 | Wild Eagle | 136 | 104 | 0.567 | 2022-23 |
130 | Rivard 8-pters | 169 | 131 | 0.563 | 86-87 |
131 | Wallace Pub | 135 | 105 | 0.563 | 2018-19 |
132 | Curleys Place | 118 | 92 | 0.562 | 72-73 |
133 | Dar and Jon’s 2 | 227 | 178 | 0.560 | 87-88 |
134 | Camp Shakey | 176 | 139 | 0.559 | 88-89 |
135 | Last Resort | 201 | 159 | 0.558 | 78-89 |
136 | 10 Pointers | 134 | 106 | 0.558 | 2021-22 |
137 | Good Bad Ugly | 167 | 133 | 0.557 | 2002-03 |
138 | Damn Loggers | 150 | 120 | 0.556 | 95-96 |
139 | Saz’s | 150 | 120 | 0.556 | 2013-14 |
140 | 10 Pointers | 175 | 140 | 0.556 | 2006-07 |
141 | 10 Pointers | 133 | 107 | 0.554 | 2005-06 |
142 | Wallace Pub | 116 | 94 | 0.552 | 2007-08 |
143 | Wallace’s Pub | 149 | 121 | 0.552 | 2000-01 |
144 | Damn Loggers | 182 | 148 | 0.552 | 94-95 |
145 | Belgiumtown 1 | 190 | 155 | 0.551 | 82-83 |
146 | Dar and Jon’s 2 | 190 | 155 | 0.551 | 82-83 |
147 | 10 Pointers | 173 | 142 | 0.549 | 2011-12 |
148 | Dar and Jon’s 1 | 247 | 203 | 0.549 | 1984-85 |
149 | Beercats | 148 | 122 | 0.548 | 95-96 |
150 | Belgiumtown | 222 | 183 | 0.548 | 76-77 |
151 | Dar-n-Jon’s 1 | 156 | 129 | 0.547 | 90-91 |
152 | Dar and Jon’s 1 | 156 | 129 | 0.547 | 89-90 |
153 | Broken Arrows | 131 | 109 | 0.546 | 2016-17 |
154 | Belgiumtown | 114 | 96 | 0.543 | 72-73 |
155 | Wallace Pub | 179 | 151 | 0.542 | 93-94 |
156 | 10 Pointers | 130 | 110 | 0.542 | 2009-10 |
157 | Star Corners 2 | 243.5 | 206.5 | 0.541 | 1984-85 |
158 | Heritage Inn | 162 | 138 | 0.540 | 86-87 |
159 | Lumber Inn 2 | 186 | 159 | 0.539 | 81-82 |
160 | Star Corners 1 | 218 | 187 | 0.538 | 87-88 |
161 | Camp Shakey 2 | 129 | 111 | 0.538 | 91-92 |
162 | Wild North 1 | 129 | 111 | 0.538 | 2005-06 |
163 | Big Stix | 129 | 111 | 0.538 | 2018-19 |
164 | Deuces WIld | 145 | 125 | 0.537 | 2013-14 |
165 | Star Corners | 153 | 132 | 0.537 | 90-91 |
166 | Wallace Pub 1 | 177 | 153 | 0.536 | 94-95 |
167 | Star Corners Bar | 217 | 188 | 0.536 | 76-77 |
168 | Wallace Pub | 168 | 147 | 0.533 | 97-98 |
169 | Beercats | 168 | 147 | 0.533 | 96-97 |
170 | 14 Pointers | 152 | 133 | 0.533 | 90-91 |
171 | Dew Drop | 144 | 126 | 0.533 | 83-84 |
172 | Belgiumtown | 192 | 168 | 0.533 | 78-89 |
173 | Belgiumtown | 168 | 147 | 0.533 | 2006-07 |
174 | Gut Pilers | 144 | 126 | 0.533 | 2001-02 |
175 | 10-Pointers | 204 | 180 | 0.531 | 2023-24 |
176 | Dar and Jon’s 2 | 239 | 211 | 0.531 | 1984-85 |
177 | Strohl’s | 167 | 148 | 0.530 | 88-89 |
178 | Longliners | 143 | 127 | 0.530 | 98-99 |
179 | Star Corners | 190 | 170 | 0.528 | 78-89 |
180 | Wild North | 142 | 128 | 0.526 | 2015-16 |
181 | Bilsl Bar | 189 | 171 | 0.525 | 73-74 |
182 | Belgiumtown | 126 | 114 | 0.525 | 2005-06 |
183 | Long Shafts | 126 | 114 | 0.525 | 2016-17 |
184 | 10 Pointers | 126 | 114 | 0.525 | 2018-19 |
185 | 10 Pointers | 110 | 100 | 0.524 | 2007-08 |
186 | 10 Pointers | 157 | 143 | 0.523 | 2014-15 |
187 | Johnson’s | 188 | 172 | 0.522 | 78-89 |
188 | Webers Lounge | 188 | 172 | 0.522 | 73-74 |
189 | Star Corners 1 | 235 | 215 | 0.522 | 1984-85 |
190 | Dar and Jon’s 1 | 211 | 194 | 0.521 | 87-88 |
191 | Wallace Pub | 164 | 151 | 0.521 | 96-97 |
192 | Camp Shakey 1 | 164 | 151 | 0.521 | 2012-13 |
193 | Old Timers | 156 | 144 | 0.520 | 86-87 |
194 | Dar and Jon’s | 156 | 144 | 0.520 | 86-87 |
195 | Cedar River Pub | 187 | 173 | 0.519 | 78-89 |
196 | 10-Pointers | 216 | 200 | 0.519 | 2024-25 |
197 | Boulevard 2 | 140 | 130 | 0.519 | 83-84 |
198 | Wallace Pub | 140 | 130 | 0.519 | 2001-02 |
199 | Damn Loggers | 140 | 130 | 0.519 | 2000-01 |
200 | Damn Loggers | 163 | 152 | 0.517 | 97-98 |
201 | Stadium Club 2 | 163 | 152 | 0.517 | 2012-13 |
202 | Wallace Pub | 154 | 144 | 0.517 | 2014-15 |
203 | Wallace Pub | 155 | 145 | 0.517 | 92-93 |
204 | Ten Pointers | 124 | 116 | 0.517 | 91-92 |
205 | Pub Fiction | 139 | 131 | 0.515 | 95-96 |
206 | Da Bucks | 162 | 153 | 0.514 | 2017-18 |
207 | Belgiumtown | 185 | 175 | 0.514 | 73-74 |
208 | Saz’s | 154 | 146 | 0.513 | 2014-15 |
209 | Dar n Jon’s 1 | 123 | 117 | 0.513 | 91-92 |
210 | Old Timers | 146 | 139 | 0.512 | 89-90 |
211 | Eagle 1 | 213 | 203 | 0.512 | 2024-25 |
212 | Heritage Inn | 138 | 132 | 0.511 | 2000-01 |
213 | Boulevard 1 | 229 | 221 | 0.509 | 1984-85 |
214 | Heritage Inn | 229 | 221 | 0.509 | 1984-85 |
215 | Belgiumtown | 152 | 148 | 0.507 | 2002-03 |
216 | Camp Shakey 2 | 167 | 163 | 0.506 | 94-95 |
217 | Lumber Inn #2 | 204 | 201 | 0.504 | 76-77 |
218 | Bills Bar | 214 | 211 | 0.504 | 77-78 |
219 | Camp Shakey 2 | 151 | 149 | 0.503 | 92-93 |
220 | Wild North | 151 | 149 | 0.503 | 2014-15 |
221 | BUANL | 193 | 191 | 0.503 | 2023-24 |
222 | Loggers | 143 | 142 | 0.502 | 90-91 |
223 | Damn Loggers | 158 | 157 | 0.502 | 96-97 |
224 | Johnson’s 1 | 173 | 172 | 0.501 | 81-82 |
225 | Stats | 165 | 165 | 0.500 | 94-95 |
226 | Ten Pointers | 150 | 150 | 0.500 | 92-93 |
227 | Camp Shakey 1 | 120 | 120 | 0.500 | 2009-10 |
228 | Belgiumtown | 135 | 135 | 0.500 | 2003-04 |
229 | Big Stix | 120 | 120 | 0.500 | 2021-22 |
230 | Bildo’s 1 | 202 | 203 | 0.499 | 87-88 |
231 | Belgiumtown 2 | 172 | 173 | 0.499 | 81-82 |
232 | Star Corner 2 | 171.5 | 173.5 | 0.497 | 82-83 |
233 | Bills Bar | 99 | 101 | 0.495 | 72-73 |
234 | Heritage Inn | 141 | 144 | 0.495 | 90-91 |
235 | Sweet Lu’s 1 | 141 | 144 | 0.495 | 89-90 |
236 | Loggers | 163 | 167 | 0.494 | 93-94 |
237 | Belgiumtown 1 | 133 | 137 | 0.493 | 83-84 |
238 | Hirsches | 155 | 160 | 0.492 | 2017-18 |
239 | Stadium Club | 118 | 122 | 0.492 | 2009-10 |
240 | Da Bucks | 118 | 122 | 0.492 | 2018-19 |
241 | Sweet Lou’s | 221 | 229 | 0.491 | 1984-85 |
242 | Wallace Pub 2 | 162 | 168 | 0.491 | 94-95 |
243 | Bildo’s 2 | 198 | 207 | 0.489 | 87-88 |
244 | Boulevard | 187 | 197 | 0.487 | 2023-24 |
245 | Lumber Inn 1 | 197 | 208 | 0.486 | 77-78 |
246 | Old Timer’s | 218 | 232 | 0.484 | 1984-85 |
247 | Da Bucks | 116 | 124 | 0.483 | 2009-10 |
248 | Camp Shakey | 116 | 124 | 0.483 | 2005-06 |
249 | Wild North | 116 | 124 | 0.483 | 2016-17 |
250 | Camp Shakey | 152 | 163 | 0.483 | 97-98 |
251 | Wallace Pub | 200 | 216 | 0.481 | 2024-25 |
252 | Camp Shakey | 144 | 156 | 0.480 | 86-87 |
253 | 10 Pointers | 151 | 164 | 0.479 | 2017-18 |
254 | Old Timers | 194 | 211 | 0.479 | 87-88 |
255 | 8 Pointers | 194 | 211 | 0.479 | 87-88 |
256 | Fredrick’s 2 | 165 | 180 | 0.478 | 82-83 |
257 | Wallace Pub 1 | 129 | 141 | 0.478 | 95-96 |
258 | Bildo 2 | 172 | 188 | 0.478 | 82-83 |
259 | 10 Pointers | 129 | 141 | 0.478 | 2015-16 |
260 | Cedar River #2 | 193 | 212 | 0.477 | 76-77 |
261 | Boulevard III | 157 | 173 | 0.476 | 93-94 |
262 | Stadium Club 1 | 128 | 142 | 0.474 | 99-2000 |
263 | Motley Cues | 197 | 219 | 0.474 | 2024-25 |
264 | Heritage 2 | 113 | 127 | 0.471 | 2008-09 |
265 | 10 Pointers | 113 | 127 | 0.471 | 2016-17 |
266 | Damn Loggers | 127 | 143 | 0.470 | 98-99 |
267 | 10 Pointers | 127 | 143 | 0.470 | 2013-14 |
268 | Heritage Inn | 127 | 143 | 0.470 | 2001-02 |
269 | Stadium Club 1 | 127 | 143 | 0.470 | 2001-02 |
270 | Belgiumtown 2 | 212 | 239 | 0.470 | 1984-85 |
271 | Bildo’s 1 | 141 | 159 | 0.470 | 92-93 |
272 | Bill’s | 169 | 191 | 0.469 | 78-89 |
273 | Camp Shakey | 211 | 239 | 0.469 | 1984-85 |
274 | Lumber Inn #1 | 189 | 216 | 0.467 | 76-77 |
275 | Stadium Club 1 | 126 | 144 | 0.467 | 2000-01 |
276 | Broken Arrows | 126 | 144 | 0.467 | 2015-16 |
277 | Motley Cues | 178 | 206 | 0.464 | 2023-24 |
278 | Belgiumtown 1 | 208 | 242 | 0.462 | 1984-85 |
279 | Camp Shakey | 192 | 224 | 0.462 | 2024-25 |
280 | Camp Shakey 1 | 124 | 146 | 0.459 | 2010-11 |
281 | Camp Shakey | 144 | 171 | 0.457 | 96-97 |
282 | Dar-n-Jon’s II | 130 | 155 | 0.456 | 90-91 |
283 | Stadium Club | 143 | 172 | 0.454 | 2011-12 |
284 | Herbs Bar | 163 | 197 | 0.453 | 73-74 |
285 | Cedar River #1 | 183 | 222 | 0.452 | 76-77 |
286 | Bill’s Bar | 183 | 222 | 0.452 | 76-77 |
287 | Camp Shakey | 122 | 148 | 0.452 | 2003-04 |
288 | Hirsch’s | 135 | 165 | 0.450 | 86-87 |
289 | Camp Shakey | 108 | 132 | 0.450 | 2004-05 |
290 | Pubsters | 148 | 182 | 0.448 | 93-94 |
291 | Wild North | 141 | 174 | 0.448 | 2011-12 |
292 | Webers Lounge | 181 | 224 | 0.447 | 77-78 |
293 | Last Resort 2 | 154 | 191 | 0.446 | 81-82 |
294 | Boye’s 2 | 160.5 | 199.5 | 0.446 | 82-83 |
295 | Crooks | 120 | 150 | 0.444 | 95-96 |
296 | Boulevard 1 | 120 | 150 | 0.444 | 83-84 |
297 | Dar and Jon’s 1 | 153 | 192 | 0.443 | 81-82 |
298 | Camp Shakey | 146 | 184 | 0.442 | 94-95 |
299 | Camp Shakey | 126 | 159 | 0.442 | 89-90 |
300 | Grizzly Den | 139 | 176 | 0.441 | 96-97 |
301 | Wild North I | 119 | 151 | 0.441 | 2013-14 |
302 | Crook’s Hideout | 145 | 185 | 0.439 | 94-95 |
303 | Dar and Jon’s 2 | 125 | 160 | 0.439 | 89-90 |
304 | Hooligans | 138 | 177 | 0.438 | 2006-07 |
305 | Dar n Jon’s 2 | 105 | 135 | 0.438 | 91-92 |
306 | Sweet Lu’s 1 | 176 | 229 | 0.435 | 87-88 |
307 | Dew Drop 3 | 195 | 254 | 0.434 | 1984-85 |
308 | Stadium Club | 104 | 136 | 0.433 | 2008-09 |
309 | Wallace’s Pub | 130 | 170 | 0.433 | 2002-03 |
310 | Mister Cues | 104 | 136 | 0.433 | 2021-22 |
311 | Stadium Club | 104 | 136 | 0.433 | 2018-19 |
312 | Grizzly Den | 136 | 179 | 0.432 | 97-98 |
313 | Driftwood Bar | 155 | 205 | 0.431 | 73-74 |
314 | Wild Eagle II | 103 | 137 | 0.429 | 2022-23 |
315 | Camp Shakey 1 | 141 | 189 | 0.427 | 93-94 |
316 | Camp Shakey 1 | 128 | 172 | 0.427 | 92-93 |
317 | Camp Shakey | 134 | 181 | 0.425 | 2006-07 |
318 | Boulevard Bucks | 121 | 164 | 0.425 | 90-91 |
319 | 12 Pointers | 121 | 164 | 0.425 | 89-90 |
320 | Bildo’s 2 | 133 | 182 | 0.422 | 88-89 |
321 | Boye’s | 114 | 156 | 0.422 | 83-84 |
322 | Da Bucks | 114 | 156 | 0.422 | 2010-11 |
323 | Boulevard | 126.5 | 173.5 | 0.422 | 88-89 |
324 | Sazs | 101 | 139 | 0.421 | 2022-23 |
325 | Weber’s Lounge | 170 | 235 | 0.420 | 76-77 |
326 | Mister Cues | 174 | 242 | 0.418 | 2024-25 |
327 | Stop & Go | 125 | 175 | 0.417 | 86-87 |
328 | Lumber Inn | 150 | 210 | 0.417 | 73-74 |
329 | Wallace Pub | 100 | 140 | 0.417 | 2021-22 |
330 | Pocket Poolers | 131 | 184 | 0.416 | 2017-18 |
331 | BUANL | 173 | 243 | 0.416 | 2024-25 |
332 | Bildo’s 3 | 124 | 176 | 0.413 | 92-93 |
333 | Broken Arrows | 124 | 176 | 0.413 | 2014-15 |
334 | Camp Shakey 1 | 99 | 141 | 0.413 | 91-92 |
335 | Camp Shakey 2 | 111 | 159 | 0.411 | 95-96 |
336 | Dew Drop 2 | 185 | 265 | 0.411 | 1984-85 |
337 | Pubsters | 123 | 177 | 0.410 | 92-93 |
338 | Da Bucks | 129 | 186 | 0.410 | 2011-12 |
339 | Bildo’s | 135 | 195 | 0.409 | 93-94 |
340 | Driftwood 2 | 147 | 213 | 0.408 | 78-89 |
341 | Camp Shakey 1 | 110 | 160 | 0.407 | 95-96 |
342 | Stadium Club 2 | 110 | 160 | 0.407 | 2000-01 |
343 | Hooligans | 97 | 143 | 0.404 | 2005-06 |
344 | Wallace Pub | 97 | 143 | 0.404 | 2022-23 |
345 | Camp Shakey | 114 | 171 | 0.400 | 90-91 |
346 | Mister Cues | 152 | 232 | 0.396 | 2023-24 |
347 | Star Corner 2 | 160 | 245 | 0.395 | 77-78 |
348 | Belgiumtown | 160 | 245 | 0.395 | 77-78 |
349 | Roadhouse | 124 | 191 | 0.394 | 97-98 |
350 | Camp Shakey | 94 | 146 | 0.392 | 2022-23 |
351 | Mister Cues | 94 | 146 | 0.392 | 2022-23 |
352 | Wild Eagle II | 94 | 146 | 0.392 | 2021-22 |
353 | Herbs Bar | 82 | 128 | 0.390 | 72-73 |
354 | Camp Shakey 1 | 82 | 128 | 0.390 | 2007-08 |
355 | Stadium Club | 123 | 192 | 0.390 | 2006-07 |
356 | Stadium Club 1 | 122 | 193 | 0.387 | 2012-13 |
357 | Weber Lounge | 81 | 129 | 0.386 | 72-73 |
358 | Star Corner 1 | 104 | 166 | 0.385 | 83-84 |
359 | Spikehorns | 104 | 166 | 0.385 | 2013-14 |
360 | Star Corners | 115 | 184 | 0.385 | 88-89 |
361 | Stadium Club | 92 | 148 | 0.383 | 2005-06 |
362 | Stadium Club 2 | 92 | 148 | 0.383 | 2004-05 |
363 | Stadium Club | 80 | 130 | 0.381 | 2007-08 |
364 | Bildo’s 2 | 113 | 187 | 0.377 | 92-93 |
365 | Legends | 113 | 187 | 0.377 | 2014-15 |
366 | Bildo’s 1 | 129.5 | 215.5 | 0.375 | 82-83 |
367 | Sazs | 144 | 240 | 0.375 | 2023-24 |
368 | Legion | 144 | 240 | 0.375 | 2023-24 |
369 | Heritage Inn | 118 | 197 | 0.375 | 97-98 |
370 | JRS 1 | 101 | 169 | 0.374 | 2003-04 |
371 | Wild North 1 | 89 | 151 | 0.371 | 2009-10 |
372 | Da Bucks | 89 | 151 | 0.371 | 2008-09 |
373 | Wild North | 89 | 151 | 0.371 | 2004-05 |
374 | Roadhouse | 100 | 170 | 0.370 | 95-96 |
375 | Lumber Inn 2 | 150 | 255 | 0.370 | 77-78 |
376 | Ten Pointers | 121 | 209 | 0.367 | 93-94 |
377 | Wild North 1 | 99 | 171 | 0.367 | 2010-11 |
378 | Wild North | 88 | 152 | 0.367 | 2008-09 |
379 | Wallace Pub II | 88 | 152 | 0.367 | 2018-19 |
380 | Road House | 140 | 244 | 0.365 | 2023-24 |
381 | R&R Last Resort | 98 | 172 | 0.363 | 83-84 |
382 | Roadhouse | 98 | 172 | 0.363 | 2000-01 |
383 | Stadium Club | 97 | 173 | 0.359 | 2013-14 |
384 | Legends | 97 | 173 | 0.359 | 2013-14 |
385 | Long Shafts | 97 | 173 | 0.359 | 2015-16 |
386 | Stadium Club | 86 | 154 | 0.358 | 2016-17 |
387 | Lumber Inn | 128 | 232 | 0.356 | 78-89 |
388 | Star Corners | 117 | 213 | 0.355 | 93-94 |
389 | Pocket Rockets | 145 | 271 | 0.349 | 2024-25 |
390 | Stadium Club | 104 | 196 | 0.347 | 2014-15 |
391 | Camp Shakey | 133 | 251 | 0.346 | 2023-24 |
392 | Stadium Club 2 | 93 | 177 | 0.344 | 2003-04 |
393 | Star Corners 2 | 103 | 197 | 0.343 | 86-87 |
394 | Roadhouse | 92 | 178 | 0.341 | 99-2000 |
395 | Belgiumtown | 92 | 178 | 0.341 | 2010-11 |
396 | Legends | 92 | 178 | 0.341 | 2015-16 |
397 | Boye’s 2 | 153 | 297 | 0.340 | 1984-85 |
398 | Stadium Club 2 | 91 | 179 | 0.337 | 99-2000 |
399 | Jeff’s Boys | 96 | 189 | 0.337 | 89-90 |
400 | Wild North | 106 | 209 | 0.337 | 2006-07 |
401 | Camp Shakey 1 | 80 | 160 | 0.333 | 2008-09 |
402 | Camp Shakey 2 | 70 | 140 | 0.333 | 2007-08 |
403 | JRS 3 | 80 | 160 | 0.333 | 2004-05 |
404 | Saz’s | 80 | 160 | 0.333 | 2018-19 |
405 | Bildo’s | 109 | 221 | 0.330 | 94-95 |
406 | Wild North 1 | 103 | 212 | 0.327 | 2012-13 |
407 | J.R.S. 2 | 87 | 183 | 0.322 | 2000-01 |
408 | Roadhouse | 82 | 173 | 0.322 | 98-99 |
409 | Camp Shakey 2 | 101 | 214 | 0.321 | 2012-13 |
410 | Stadium Club 2 | 96 | 204 | 0.320 | 2002-03 |
411 | Stadium Club 2 | 86 | 184 | 0.319 | 2001-02 |
412 | Star Corners 2 | 126 | 279 | 0.311 | 87-88 |
413 | Stadium Club | 83 | 187 | 0.307 | 2015-16 |
414 | Heritage Inn | 95 | 220 | 0.302 | 96-97 |
415 | Camp Shakey | 72 | 168 | 0.300 | 2021-22 |
416 | Stadium Club | 94 | 221 | 0.298 | 2017-18 |
417 | Wild North 2 | 70 | 170 | 0.292 | 2005-06 |
418 | Belgiumtown | 89 | 226 | 0.283 | 2011-12 |
