All Time Individual All Data
Rank | Name | Wins | Losses | Average | Games Played | Year |
---|---|---|---|---|---|---|
1 | Tom Van III | 43 | 5 | 0.896 | 100% | 2016-17 |
2 | Jay Christian | 91 | 13 | 0.875 | 100% | 2024-25 |
3 | Ken Buchholtz | 48 | 9 | 0.842 | 70% | 1987-88 |
4 | Leroy Hower | 74 | 14 | 0.841 | 85% | 2024-25 |
5 | Tom Van III | 77 | 15 | 0.837 | 96% | 2023-24 |
6 | Bob McGuire | 40 | 8 | 0.833 | 84% | 1989-90 |
7 | Scott Sandahl | 40 | 8 | 0.833 | 100% | 2004-05 |
8 | Scott Thoney | 37 | 8 | 0.822 | 94% | 2008-09 |
9 | Scott Thoney | 37 | 8 | 0.822 | 83% | 2010-11 |
10 | Tom Van III | 72 | 16 | 0.818 | 85% | 2024-25 |
11 | Tom Van | 39 | 9 | 0.813 | 100% | 2005-06 |
12 | Bob McGuire | 46 | 11 | 0.807 | 100% | 1990-91 |
13 | Dave McGuire | 29 | 7 | 0.806 | 75% | 2022-23 |
14 | Leroy Hower | 74 | 18 | 0.804 | 96% | 2023-24 |
15 | Tom Van | 41 | 10 | 0.804 | 81% | 2012-13 |
16 | Dave McGuire | 67 | 17 | 0.798 | 81% | 2024-25 |
17 | Tom Van | 43 | 11 | 0.796 | 100% | 2000-01 |
18 | Bob McGuire | 38 | 10 | 0.792 | 100% | 2016-17 |
19 | Ed Benson | 38 | 10 | 0.792 | 100% | 1991-92 |
20 | Tom Van | 38 | 10 | 0.792 | 100% | 2016-17 |
21 | Tom Van | 38 | 10 | 0.792 | 100% | 2018-19 |
22 | Bob McGuire | 70 | 20 | 0.778 | 100% | 1984-85 |
23 | Bob McGuire | 42 | 12 | 0.778 | 100% | 1988-89 |
24 | Dave McGuire | 28 | 8 | 0.778 | 75% | 2021-22 |
25 | Mike Svinicki | 35 | 10 | 0.778 | 94% | 2005-06 |
26 | Ryan Deking | 35 | 10 | 0.778 | 83% | 2010-11 |
27 | Scott Thoney | 49 | 14 | 0.778 | 100% | 2012-13 |
28 | Scott Thoney | 42 | 12 | 0.778 | 100% | 2013-14 |
29 | Tom Van | 49 | 14 | 0.778 | 100% | 1997-98 |
30 | Ryan Deking | 37 | 11 | 0.771 | 100% | 2008-09 |
31 | Dan Parker | 77 | 23 | 0.770 | 96% | 2024-25 |
32 | Tom Van | 80 | 24 | 0.769 | 100% | 2024-25 |
33 | Tom Van | 46 | 14 | 0.767 | 100% | 2014-15 |
34 | Bob McGuire | 62 | 19 | 0.765 | 100% | 1987-88 |
35 | Chris Behnke | 32 | 10 | 0.762 | 88% | 2018-19 |
36 | Jay Christian | 70 | 22 | 0.761 | 96% | 2023-24 |
37 | Ross Wagner | 73 | 23 | 0.760 | 100% | 2023-24 |
38 | Jim Coldren | 41 | 13 | 0.759 | 100% | 2015-16 |
39 | Justin Svinciki | 41 | 13 | 0.759 | 86% | 2012-13 |
40 | T Wangerin | 41 | 13 | 0.759 | 95% | 1989-90 |
41 | Justin Svinciki | 34 | 11 | 0.756 | 94% | 2008-09 |
42 | Bob McGuire | 36 | 12 | 0.750 | 100% | 2018-19 |
43 | Dale Shepherd | 45 | 15 | 0.750 | 95% | 2012-13 |
44 | Kevin Shepherd | 36 | 12 | 0.750 | 100% | 1991-92 |
45 | Leroy Hower | 45 | 15 | 0.750 | 95% | 2017-18 |
46 | Scott Sandahl | 36 | 12 | 0.750 | 100% | 1991-92 |
47 | Scott Sandahl | 36 | 12 | 0.750 | 100% | 2009-10 |
48 | Tom Van | 36 | 12 | 0.750 | 100% | 2004-05 |
49 | Butch Parrett | 47 | 16 | 0.746 | 95% | 1994-95 |
50 | Leroy Hower | 29 | 10 | 0.744 | 81% | 2022-23 |
51 | Scott Thoney | 29 | 10 | 0.744 | 93% | 2007-08 |
52 | Leroy Hower | 40 | 14 | 0.741 | 100% | 2010-11 |
53 | Tom Van | 40 | 14 | 0.741 | 100% | 1995-96 |
54 | Dan Parker | 71 | 25 | 0.740 | 100% | 2023-24 |
55 | Dale Shepherd | 42 | 15 | 0.737 | 95% | 1992-93 |
56 | Bob McGuire | 33 | 12 | 0.733 | 94% | 2022-23 |
57 | Joe Truitt | 33 | 12 | 0.733 | 94% | 2008-09 |
58 | Kevin Hill | 44 | 16 | 0.733 | 100% | 2014-15 |
59 | Rick White | 33 | 12 | 0.733 | 94% | 2005-06 |
60 | Ryan Deking | 33 | 12 | 0.733 | 94% | 2009-10 |
61 | Ryan DeKing | 76 | 28 | 0.731 | 100% | 2024-25 |
62 | Ryan Deking | 46 | 17 | 0.730 | 100% | 2006-07 |
63 | Ryan Deking | 46 | 17 | 0.730 | 100% | 2012-13 |
64 | Scott Sandahl | 46 | 17 | 0.730 | 100% | 2006-07 |
65 | Justin Svinciki | 35 | 13 | 0.729 | 76% | 2011-12 |
66 | Justin Svinicki | 35 | 13 | 0.729 | 100% | 2005-06 |
67 | Justin Svinicki | 35 | 13 | 0.729 | 89% | 2013-14 |
68 | Rich Lesperance | 35 | 13 | 0.729 | 100% | 2004-05 |
69 | Rick White | 35 | 13 | 0.729 | 89% | 2003-04 |
70 | Scott Marcusen | 35 | 13 | 0.729 | 100% | 2022-23 |
71 | Scott Sandahl | 35 | 13 | 0.729 | 100% | 2005-06 |
72 | Steve Ebsch | 35 | 13 | 0.729 | 89% | 1988-89 |
73 | Tom Van | 35 | 13 | 0.729 | 100% | 2021-22 |
74 | Butch Parrett | 37 | 14 | 0.725 | 94% | 1988-89 |
75 | Gar Motto | 37 | 14 | 0.725 | 71% | 1973-74 |
76 | Tim Kuntze | 37 | 14 | 0.725 | 85% | 1992-93 |
77 | Dave McGuire | 58 | 22 | 0.725 | 83% | 2023-24 |
78 | Steve Ebsch | 63 | 24 | 0.724 | 97% | 1984-85 |
79 | Bob McGuire | 39 | 15 | 0.722 | 90% | 1986-87 |
80 | Dale Sheperd | 39 | 15 | 0.722 | 100% | 2013-14 |
81 | Leroy Hower | 39 | 15 | 0.722 | 100% | 1998-99 |
82 | Leroy Hower | 39 | 15 | 0.722 | 100% | 2013-14 |
83 | Rick White | 39 | 15 | 0.722 | 90% | 2014-15 |
84 | Scott Van | 39 | 15 | 0.722 | 100% | 1995-96 |
85 | Tracey Minger | 26 | 10 | 0.722 | 86% | 2007-08 |
86 | Troy Gerue | 39 | 15 | 0.722 | 100% | 1999-00 |
87 | Scott Sandahl | 41 | 16 | 0.719 | 95% | 1992-93 |
88 | Tom Van | 69 | 27 | 0.719 | 100% | 2023-24 |
89 | Dick Kuntze | 43 | 17 | 0.717 | 80% | 1976-77 |
90 | Kyle Phillips | 43 | 17 | 0.717 | 100% | 2014-15 |
91 | Scott Thoney | 43 | 17 | 0.717 | 95% | 2006-07 |
92 | Tim Kuntze | 43 | 17 | 0.717 | 95% | 1997-98 |
93 | Aron Doubek | 30 | 12 | 0.714 | 88% | 2018-19 |
94 | Cubby Esch | 30 | 12 | 0.714 | 88% | 2005-06 |
95 | Tom Van | 45 | 18 | 0.714 | 95% | 1993-94 |
96 | Tom Van | 45 | 18 | 0.714 | 100% | 1996-97 |
97 | Vince Kedsch | 45 | 18 | 0.714 | 78% | 1977-78 |
98 | Joe Klatt | 32 | 13 | 0.711 | 94% | 2005-06 |
99 | Justin Svinicki | 32 | 13 | 0.711 | 83% | 2010-11 |
100 | Scott Thoney | 32 | 13 | 0.711 | 94% | 2009-10 |
101 | Bob McGuire | 34 | 14 | 0.708 | 100% | 2021-22 |
102 | Dave McGuire | 34 | 14 | 0.708 | 100% | 2016-17 |
103 | Leroy Hower | 34 | 14 | 0.708 | 100% | 2004-05 |
104 | Rich Klingermaier | 34 | 14 | 0.708 | 100% | 1991-92 |
105 | Ryan Deking | 34 | 14 | 0.708 | 100% | 2004-05 |
106 | Tom Van | 34 | 14 | 0.708 | 100% | 2022-23 |
107 | Tom Van III | 34 | 14 | 0.708 | 100% | 2018-19 |
108 | Tom Van III | 34 | 14 | 0.708 | 100% | 2021-22 |
109 | Joe Klatt | 65 | 27 | 0.707 | 96% | 2023-24 |
110 | Bob McGuire | 36 | 15 | 0.706 | 71% | 1978-79 |
111 | Curt Allgeyer | 36 | 15 | 0.706 | 94% | 1998-99 |
112 | Bob McGuire | 38 | 16 | 0.704 | 100% | 2015-16 |
113 | Cliff Webber | 38 | 16 | 0.704 | 100% | 1988-89 |
114 | Leroy Hower | 38 | 16 | 0.704 | 100% | 1999-00 |
115 | Leroy Hower | 38 | 16 | 0.704 | 100% | 2015-16 |
116 | Mike Svinicki | 38 | 16 | 0.704 | 100% | 1988-89 |
117 | Mike Svinicki | 38 | 16 | 0.704 | 82% | 1993-94 |
118 | S Ebsch | 38 | 16 | 0.704 | 95% | 1989-90 |
119 | Scott Sandahl | 38 | 16 | 0.704 | 100% | 1995-96 |
120 | Scott Sandahl | 38 | 16 | 0.704 | 100% | 2000-01 |
121 | Tom Van | 38 | 16 | 0.704 | 100% | 2015-16 |
122 | Tom Van III | 38 | 16 | 0.704 | 100% | 2015-16 |
123 | Bob McGuire | 42 | 18 | 0.700 | 100% | 2014-15 |
124 | Joe Klatt | 42 | 18 | 0.700 | 95% | 1996-97 |
125 | Justin Svinicki | 42 | 18 | 0.700 | 95% | 2006-07 |
126 | Kevin Shepherd | 42 | 18 | 0.700 | 100% | 1992-93 |
127 | Leroy Hower | 42 | 18 | 0.700 | 95% | 2012-13 |
128 | Scott Thoney | 42 | 18 | 0.700 | 100% | 2014-15 |
129 | Steve Ebsch | 42 | 18 | 0.700 | 91% | 1994-95 |
130 | Tom Van III | 42 | 18 | 0.700 | 100% | 2014-15 |
131 | Brian Sundstrom | 44 | 19 | 0.698 | 95% | 1994-95 |
132 | Mike Svinicki | 44 | 19 | 0.698 | 95% | 1994-95 |
133 | Tim Kuntze | 44 | 19 | 0.698 | 95% | 1993-94 |
134 | Tom Van | 44 | 19 | 0.698 | 100% | 2006-07 |
135 | Tom Van | 44 | 19 | 0.698 | 100% | 2011-12 |
136 | Ryan DeKing | 67 | 29 | 0.698 | 100% | 2023-24 |
137 | Jeff Thoney | 46 | 20 | 0.697 | 100% | 1993-94 |
138 | B Parrett | 50 | 22 | 0.694 | 89% | 1987-88 |
139 | Ken Buchholtz | 27 | 12 | 0.692 | 54% | 1978-79 |
140 | Derick Zona | 72 | 32 | 0.692 | 100% | 2024-25 |
141 | Joe Klatt | 29 | 13 | 0.690 | 100% | 2007-08 |
142 | Rick White | 29 | 13 | 0.690 | 100% | 2007-08 |
143 | Ryan Deking | 29 | 13 | 0.690 | 100% | 2007-08 |
144 | Tom Van | 29 | 13 | 0.690 | 100% | 2007-08 |
145 | Jim Kuntze | 31 | 14 | 0.689 | 94% | 2008-09 |
146 | Ryan DeKing | 31 | 14 | 0.689 | 94% | 2022-23 |
147 | Bob McGuire | 66 | 30 | 0.688 | 100% | 2023-24 |
148 | Jesse Betters | 33 | 15 | 0.688 | 80% | 2014-15 |
149 | Joe Klatt | 33 | 15 | 0.688 | 89% | 2010-11 |
150 | Josh Schultz | 33 | 15 | 0.688 | 100% | 2022-23 |
151 | Leroy Hower | 33 | 15 | 0.688 | 100% | 2008-09 |
152 | Ryan Deking | 33 | 15 | 0.688 | 100% | 2021-22 |
153 | Tom Van | 33 | 15 | 0.688 | 100% | 2008-09 |
154 | Tom Van III | 33 | 15 | 0.688 | 100% | 2022-23 |
155 | Don Phillips | 35 | 16 | 0.686 | 89% | 1990-91 |
156 | Jim Kuntze | 35 | 16 | 0.686 | 94% | 1988-89 |
157 | Tim Kuntze | 35 | 16 | 0.686 | 94% | 1995-96 |
158 | Bruce Baumler | 37 | 17 | 0.685 | 75% | 1973-74 |
159 | Jim Colder | 37 | 17 | 0.685 | 90% | 2014-15 |
160 | Joe Klatt | 37 | 17 | 0.685 | 100% | 2003-04 |
161 | Ryan Deking | 37 | 17 | 0.685 | 100% | 2013-14 |
162 | S Sandahl | 37 | 17 | 0.685 | 95% | 1989-90 |
163 | Scott Krzych | 37 | 17 | 0.685 | 100% | 1995-96 |
164 | Tom Van | 37 | 17 | 0.685 | 100% | 2003-04 |
165 | Brian Sundstrom | 39 | 18 | 0.684 | 90% | 1997-98 |
166 | Justin Svinicki | 39 | 18 | 0.684 | 90% | 2017-18 |
167 | Mike Svinicki | 39 | 18 | 0.684 | 90% | 2006-07 |
168 | Ryan Deking | 39 | 18 | 0.684 | 90% | 2011-12 |
169 | Ryan DeKing | 39 | 18 | 0.684 | 90% | 2017-18 |
170 | Joe Truitt | 41 | 19 | 0.683 | 95% | 2012-13 |
171 | Leroy Hower | 41 | 19 | 0.683 | 95% | 2006-07 |
172 | Leroy Hower | 41 | 19 | 0.683 | 95% | 2011-12 |
173 | Scott Thoney | 41 | 19 | 0.683 | 100% | 2002-03 |
174 | Tom Van | 41 | 19 | 0.683 | 100% | 1992-93 |
175 | Scott Thoney | 43 | 20 | 0.683 | 100% | 2011-12 |
176 | Scott Thoney | 43 | 20 | 0.683 | 100% | 2017-18 |
177 | Jeff Thoney | 45 | 21 | 0.682 | 100% | 1994-95 |
178 | Tom Van | 45 | 21 | 0.682 | 100% | 1994-95 |
179 | Ross Wagner | 60 | 28 | 0.682 | 85% | 2024-25 |
180 | Gene Thoney | 51 | 24 | 0.680 | 100% | 1976-77 |
181 | Joe Vetort | 55 | 26 | 0.679 | 100% | 1977-78 |
182 | Tom Wojciehowski | 59 | 28 | 0.678 | 97% | 1984-85 |
183 | D Disheau | 47 | 23 | 0.671 | 86% | 1987-88 |
184 | Andy Forray | 32 | 16 | 0.667 | 100% | 2016-17 |
185 | Brad Mayland | 40 | 20 | 0.667 | 95% | 2017-18 |
186 | Butch Parrett | 52 | 26 | 0.667 | 87% | 1984-85 |
187 | C Sandahl | 26 | 13 | 0.667 | 68% | 1989-90 |
188 | Curt Allgeyer | 42 | 21 | 0.667 | 100% | 1996-97 |
189 | Dave McGuire | 40 | 20 | 0.667 | 100% | 2014-15 |
190 | Dave McGuire | 36 | 18 | 0.667 | 100% | 2015-16 |
191 | Dave McGuire | 36 | 18 | 0.667 | 86% | 2017-18 |
192 | Dick Kuntze | 48 | 24 | 0.667 | 100% | 1978-79 |
193 | Gary Steinbrecker | 42 | 21 | 0.667 | 70% | 1984-85 |
194 | George Pesola | 32 | 16 | 0.667 | 100% | 1991-92 |
195 | Glen LaMere | 36 | 18 | 0.667 | 75% | 1973-74 |
196 | Jack Bolen | 48 | 24 | 0.667 | 89% | 1977-78 |
197 | Jason Van | 24 | 12 | 0.667 | 75% | 2022-23 |
198 | Jeff Prucha | 30 | 15 | 0.667 | 94% | 2005-06 |
199 | Jim Kuntze | 42 | 21 | 0.667 | 100% | 1996-97 |
200 | Jim Kuntze | 36 | 18 | 0.667 | 100% | 1998-99 |
201 | Jim Kuntze | 36 | 18 | 0.667 | 100% | 2000-01 |
202 | Jim Kuntze | 32 | 16 | 0.667 | 100% | 2009-10 |
203 | Joe Klatt | 42 | 21 | 0.667 | 100% | 2006-07 |
204 | Joe Svinicki | 30 | 15 | 0.667 | 75% | 1992-93 |
205 | Justin Svinicki | 30 | 15 | 0.667 | 94% | 2009-10 |
206 | Justin Svinicki | 24 | 12 | 0.667 | 75% | 2016-17 |
207 | Kevin Hill | 30 | 15 | 0.667 | 94% | 2008-09 |
208 | Kevin Shepherd | 44 | 22 | 0.667 | 100% | 1993-94 |
209 | Lee Thoney | 36 | 18 | 0.667 | 75% | 1973-74 |
210 | Lee Thoney | 36 | 18 | 0.667 | 75% | 1978-79 |
211 | Lenny Wickstrom | 34 | 17 | 0.667 | 94% | 2001-02 |
212 | Leroy Hower | 44 | 22 | 0.667 | 100% | 1994-95 |
213 | Leroy Hower | 32 | 16 | 0.667 | 100% | 2016-17 |
214 | Leroy Hower | 32 | 16 | 0.667 | 100% | 2021-22 |
215 | Mark Sundstrom | 32 | 16 | 0.667 | 100% | 2004-05 |
216 | Mike Svinicki | 34 | 17 | 0.667 | 85% | 1992-93 |
217 | Mike Topper | 30 | 15 | 0.667 | 83% | 2000-01 |
218 | Rick White | 36 | 18 | 0.667 | 100% | 2001-02 |
219 | Rick White | 34 | 17 | 0.667 | 81% | 2012-13 |
220 | Ross Wagner | 36 | 18 | 0.667 | 100% | 2013-14 |
221 | Ross Wagner | 30 | 15 | 0.667 | 94% | 2022-23 |
222 | Ryan Deking | 32 | 16 | 0.667 | 100% | 2005-06 |
223 | Scott Marcusen | 32 | 16 | 0.667 | 100% | 2018-19 |
224 | Scott Marcusen | 28 | 14 | 0.667 | 88% | 2021-22 |
225 | Scott Sandahl | 38 | 19 | 0.667 | 95% | 2002-03 |
226 | Scott Sandahl | 34 | 17 | 0.667 | 94% | 2003-04 |
227 | Scott Sandahl | 32 | 16 | 0.667 | 100% | 2008-09 |
228 | Scott Thoney | 44 | 22 | 0.667 | 100% | 1994-95 |
229 | Scott Thoney | 32 | 16 | 0.667 | 100% | 2018-19 |
230 | Tim Kuntze | 42 | 21 | 0.667 | 95% | 1994-95 |
231 | Tim Kuntze | 36 | 18 | 0.667 | 100% | 1998-99 |
232 | Tom Ruby | 38 | 19 | 0.667 | 100% | 1990-91 |
233 | Tom Van | 36 | 18 | 0.667 | 100% | 2013-14 |
234 | Traci Minger | 30 | 15 | 0.667 | 75% | 2014-15 |
235 | Joe Klatt | 63 | 33 | 0.656 | 92% | 2024-25 |
236 | Dave Kuntze | 53 | 28 | 0.654 | 90% | 1984-85 |
237 | Dick Kuntze | 45 | 24 | 0.652 | 85% | 1977-78 |
238 | Mark Sundstrom | 43 | 23 | 0.652 | 100% | 1993-94 |
239 | Chris Behnke | 39 | 21 | 0.650 | 95% | 2012-13 |
240 | Jack Cecil | 39 | 21 | 0.650 | 95% | 2017-18 |
241 | Kevin Shepherd | 39 | 21 | 0.650 | 100% | 1986-87 |
242 | Lee Thoney | 39 | 21 | 0.650 | 74% | 1977-78 |
243 | Lenny Wickstrom | 39 | 21 | 0.650 | 100% | 2002-03 |
244 | D Shepherd | 37 | 20 | 0.649 | 100% | 1989-90 |
245 | Dave Ovimette | 37 | 20 | 0.649 | 86% | 1993-94 |
246 | Gene Thoney | 37 | 20 | 0.649 | 79% | 1973-74 |
247 | Joe Klatt | 37 | 20 | 0.649 | 95% | 2002-03 |
248 | Leroy Hower | 37 | 20 | 0.649 | 100% | 1990-91 |
249 | Curt Allgeyer | 35 | 19 | 0.648 | 100% | 2003-04 |
250 | George Pesola | 35 | 19 | 0.648 | 82% | 1993-94 |
251 | Jack Cecil | 35 | 19 | 0.648 | 100% | 2013-14 |
252 | Leroy Hower | 35 | 19 | 0.648 | 100% | 2003-04 |
253 | Rick White | 35 | 19 | 0.648 | 86% | 2017-18 |
254 | Ron Rivard | 35 | 19 | 0.648 | 100% | 2003-04 |
255 | Roy Forray | 35 | 19 | 0.648 | 100% | 2015-16 |
256 | Scott Monette | 35 | 19 | 0.648 | 100% | 1999-00 |
257 | Scott Sandahl | 35 | 19 | 0.648 | 100% | 2001-02 |
258 | Tim Kuntze | 35 | 19 | 0.648 | 100% | 1999-00 |
259 | Tim Kuntze | 35 | 19 | 0.648 | 100% | 2000-01 |
260 | Toby Godfrey | 35 | 19 | 0.648 | 100% | 1998-99 |
261 | Rick White | 33 | 18 | 0.647 | 94% | 2013-14 |
262 | Jerris Freis | 31 | 17 | 0.646 | 100% | 2009-10 |
263 | Kevin Hill | 31 | 17 | 0.646 | 89% | 2013-14 |
264 | Rick White | 31 | 17 | 0.646 | 89% | 2015-16 |
265 | Roy Forray | 31 | 17 | 0.646 | 100% | 2004-05 |
266 | Roy Forray | 31 | 17 | 0.646 | 100% | 2008-09 |
267 | Todd Engle | 31 | 17 | 0.646 | 80% | 1992-93 |
268 | Tracy Minger | 31 | 17 | 0.646 | 89% | 2013-14 |
269 | B Burde | 29 | 16 | 0.644 | 50% | 1984-85 |
270 | Bill Kuntze | 29 | 16 | 0.644 | 83% | 1988-89 |
271 | Brad Mayland | 29 | 16 | 0.644 | 94% | 2018-19 |
272 | Brian Sundstrom | 29 | 16 | 0.644 | 79% | 1990-91 |
273 | Bruce Baumler | 29 | 16 | 0.644 | 94% | 1991-92 |
274 | Eric Laurin | 29 | 16 | 0.644 | 94% | 2009-10 |
275 | G Boye | 29 | 16 | 0.644 | 79% | 1989-90 |
276 | Justin Svinicki | 29 | 16 | 0.644 | 83% | 2015-16 |
277 | Keith Holm | 29 | 16 | 0.644 | 83% | 2015-16 |
278 | Rick White | 29 | 16 | 0.644 | 94% | 2009-10 |
279 | Ross Wagner | 29 | 16 | 0.644 | 94% | 2016-17 |
280 | Jack Cecil | 27 | 15 | 0.643 | 88% | 2016-17 |
281 | Josch Schultz | 27 | 15 | 0.643 | 88% | 2018-19 |
282 | Justin Svinicki | 27 | 15 | 0.643 | 100% | 2007-08 |
283 | Scott Sandahl | 27 | 15 | 0.643 | 100% | 2007-08 |
284 | Mike Topper | 25 | 14 | 0.641 | 81% | 1991-92 |
285 | Pete Machalk | 50 | 28 | 0.641 | 87% | 1984-85 |
286 | Ross Wagner | 25 | 14 | 0.641 | 81% | 2021-22 |
287 | Jesse Betters | 23 | 13 | 0.639 | 75% | 2018-19 |
288 | M Corey | 46 | 26 | 0.639 | 80% | 1984-85 |
289 | Tony Heiden | 23 | 13 | 0.639 | 75% | 2009-10 |
290 | Joe Vetort | 44 | 25 | 0.638 | 96% | 1978-79 |
291 | Scott Sandahl | 42 | 24 | 0.636 | 100% | 1993-94 |
292 | Scott Sandahl | 42 | 24 | 0.636 | 100% | 1994-95 |
293 | Joe Klatt | 40 | 23 | 0.635 | 100% | 2012-13 |
294 | Mike Sereno | 40 | 23 | 0.635 | 100% | 2017-18 |
295 | Roy Forray | 40 | 23 | 0.635 | 100% | 2012-13 |
296 | Scott Marcusen | 40 | 23 | 0.635 | 100% | 2017-18 |
297 | Scott Sandahl | 40 | 23 | 0.635 | 100% | 1997-98 |
298 | B Strauss | 57 | 33 | 0.633 | 100% | 1984-85 |
299 | Roy Forray | 38 | 22 | 0.633 | 100% | 2002-03 |
300 | Scott W | 57 | 33 | 0.633 | 100% | 1984-85 |
301 | A Laurin | 36 | 21 | 0.632 | 100% | 1989-90 |
302 | C Webber | 36 | 21 | 0.632 | 100% | 1989-90 |
303 | L Hower | 36 | 21 | 0.632 | 100% | 1989-90 |
304 | Rich Klingnmaer | 36 | 21 | 0.632 | 95% | 1992-93 |
305 | Roy Parrett | 36 | 21 | 0.632 | 79% | 1978-79 |
306 | Andy Forray | 34 | 20 | 0.630 | 100% | 2010-11 |
307 | Butch Parrett | 34 | 20 | 0.630 | 100% | 2000-01 |
308 | Joe Klatt | 34 | 20 | 0.630 | 100% | 1998-99 |
309 | Joe Lesjack | 34 | 20 | 0.630 | 100% | 2010-11 |
310 | Mark Corey | 34 | 20 | 0.630 | 100% | 1988-89 |
311 | Scott Krzych | 34 | 20 | 0.630 | 100% | 1998-99 |
312 | Tom Van | 34 | 20 | 0.630 | 100% | 1998-99 |
313 | Tom Van | 34 | 20 | 0.630 | 100% | 1999-00 |
314 | S Ebsch | 49 | 29 | 0.628 | 96% | 1987-88 |
315 | Andy Forray | 32 | 19 | 0.627 | 94% | 1999-00 |
316 | Chris Behnke | 32 | 19 | 0.627 | 94% | 2010-11 |
317 | Kevin Shepherd | 32 | 19 | 0.627 | 94% | 1988-89 |
318 | Mark Sundstrom | 32 | 19 | 0.627 | 85% | 1986-87 |
319 | Mark Sundstrom | 32 | 19 | 0.627 | 94% | 1999-00 |
320 | Mike Svinicki | 32 | 19 | 0.627 | 94% | 1995-96 |
321 | Scott Van | 32 | 19 | 0.627 | 94% | 2003-04 |
322 | Steve Ebsch | 32 | 19 | 0.627 | 89% | 1990-91 |
323 | Bob McGuire | 47 | 28 | 0.627 | 100% | 1976-77 |
324 | Andy Forray | 30 | 18 | 0.625 | 100% | 2021-22 |
325 | Brian Sundstrom | 30 | 18 | 0.625 | 89% | 2003-04 |
326 | Bruce Baumler | 45 | 27 | 0.625 | 100% | 1978-79 |
327 | Chris Behnke | 30 | 18 | 0.625 | 100% | 2021-22 |
328 | Cubby | 30 | 18 | 0.625 | 89% | 1998-99 |
329 | Joe Klatt | 30 | 18 | 0.625 | 89% | 1999-00 |
330 | Joe Klatt | 30 | 18 | 0.625 | 100% | 2016-17 |
331 | Joe Klatt | 30 | 18 | 0.625 | 100% | 2021-22 |
332 | Justin Svinicki | 30 | 18 | 0.625 | 100% | 2004-05 |
333 | Leroy Hower | 30 | 18 | 0.625 | 100% | 2009-10 |
334 | Mike Svinicki | 30 | 18 | 0.625 | 89% | 2001-02 |
335 | Roy Forray | 30 | 18 | 0.625 | 100% | 2005-06 |
336 | Tom Van | 30 | 18 | 0.625 | 100% | 1991-92 |
337 | Tom Van | 30 | 18 | 0.625 | 100% | 2009-10 |
338 | Roger Freis | 43 | 26 | 0.623 | 96% | 1973-74 |
339 | Tony Heiden | 28 | 17 | 0.622 | 94% | 1991-92 |
340 | Cubby Esch | 26 | 16 | 0.619 | 88% | 2004-05 |
341 | Jeron Tebo | 26 | 16 | 0.619 | 88% | 2004-05 |
342 | Jim Kuntze | 39 | 24 | 0.619 | 100% | 1997-98 |
343 | Joe Truitt | 39 | 24 | 0.619 | 100% | 2011-12 |
344 | Leroy Hower | 39 | 24 | 0.619 | 100% | 1997-98 |
345 | Mike Svinicki | 26 | 16 | 0.619 | 74% | 1990-91 |
346 | Rick White | 39 | 24 | 0.619 | 100% | 2011-12 |
347 | K Conery | 50 | 31 | 0.617 | 100% | 1987-88 |
348 | Joe Truitt | 37 | 23 | 0.617 | 95% | 2006-07 |
349 | Mark Sundstrom | 37 | 23 | 0.617 | 100% | 2002-03 |
350 | Mike Topper | 37 | 23 | 0.617 | 95% | 1997-98 |
351 | Ray Suennen | 37 | 23 | 0.617 | 100% | 1986-87 |
352 | Roy Forray | 37 | 23 | 0.617 | 100% | 1986-87 |
353 | Steve Meyers | 37 | 23 | 0.617 | 100% | 1986-87 |
354 | Ed Monnier | 24 | 15 | 0.615 | 54% | 1978-79 |
355 | Mike Svinicki | 24 | 15 | 0.615 | 93% | 2007-08 |
356 | Jim Ahrndt | 35 | 22 | 0.614 | 90% | 2011-12 |
357 | Kevin Shepherd | 35 | 22 | 0.614 | 100% | 1990-91 |
358 | Mark Sundstrom | 35 | 22 | 0.614 | 100% | 1990-91 |
359 | Steve Ebsch | 35 | 22 | 0.614 | 86% | 1993-94 |
360 | Butch Parrett | 44 | 28 | 0.611 | 96% | 1976-77 |
361 | Butch Parrett | 33 | 21 | 0.611 | 100% | 1998-99 |
362 | Butch Parrett | 33 | 21 | 0.611 | 100% | 1999-00 |
363 | Curt Allgeyer | 33 | 21 | 0.611 | 100% | 1999-00 |
364 | Dan Chaney | 44 | 28 | 0.611 | 96% | 1976-77 |
365 | Freddy Fingers | 33 | 21 | 0.611 | 100% | 2000-01 |
366 | Joe Klatt | 33 | 21 | 0.611 | 100% | 1988-89 |
367 | Joe Klatt | 33 | 21 | 0.611 | 100% | 2000-01 |
368 | Mike Svinicki | 33 | 21 | 0.611 | 100% | 1998-99 |
369 | Roy Forray | 33 | 21 | 0.611 | 100% | 2010-11 |
370 | Roy Forray | 33 | 21 | 0.611 | 100% | 1998-99 |
